----MicroMaster440是全新一代可以廣泛應(yīng)用的多功能標準變頻器。它采用高性能的矢量控制技術(shù),提供低速高轉(zhuǎn)矩輸出和良好的動態(tài)特性,同時具備超強的過載能力,以滿足廣泛的應(yīng)用場合。創(chuàng)新的BiCo(內(nèi)部功能互聯(lián))功能有無可比擬的靈活性。
主要特征
控制功能
保護功能
|
無濾波器的 MICROMASTER 440 變頻器
CT (恒轉(zhuǎn)矩) | VT (變轉(zhuǎn)矩) | MICROMASTER 440 變頻器 (無濾波器) | ||||||||
功率 范圍 kW |
hp |
額定輸 入電流 A |
額定輸 出電流 A |
功率 范圍 kW |
hp |
額定輸 入電流 A |
額定輸 出電流 A |
外形 尺寸 (FS) |
重量 kg |
訂貨號 |
電源電壓 200V 至 240V ,單相交流 | ||||||||||
0.12 | 0.16 | 1.4 | 0.9 | - | - | - | - | A | 1.3 | 6SE6440-2UC11-2AA0 |
0.25 | 0.33 | 2.7 | 1.7 | - | - | - | - | A | 1.3 | 6SE6440-2UC12-5AA0 |
0.37 | 0.50 | 3.7 | 2.3 | - | - | - | - | A | 1.3 | 6SE6440-2UC13-7AA0 |
0.55 | 0.75 | 5.0 | 3.0 | - | - | - | - | A | 1.3 | 6SE6440-2UC15-5AA0 |
0.75 | 1.0 | 6.6 | 3.9 | - | - | - | - | A | 1.3 | 6SE6440-2UC17-5AA0 |
1.1 | 1.5 | 9.6 | 5.5 | - | - | - | - | B | 3.3 | 6SE6440-2UC21-1BA0 |
1.5 | 2.0 | 13.0 | 7.4 | - | - | - | - | B | 3.3 | 6SE6440-2UC21-5BA0 |
2.2 | 3.0 | 17.6 | 10.4 | - | - | - | - | B | 3.3 | 6SE6440-2UC22-2BA0 |
3.0 | 4.0 | 23.7 | 13.6 | - | - | - | - | C | 5.5 | 6SE6440-2UC23-0CA0 |
電源電壓 200V 至 240V ,三相交流 | ||||||||||
0.12 | 0.16 | 0.6 | 0.9 | - | - | - | - | A | 1.3 | 6SE6440-2UC11-2AA0 |
0.25 | 0.33 | 1.1 | 1.7 | - | - | - | - | A | 1.3 | 6SE6440-2UC12-5AA0 |
0.37 | 0.5 | 1.6 | 2.3 | - | - | - | - | A | 1.3 | 6SE6440-2UC13-7AA0 |
0.55 | 0.75 | 2.1 | 3.0 | - | - | - | - | A | 1.3 | 6SE6440-2UC15-5AA0 |
0.75 | 1.0 | 2.9 | 3.9 | - | - | - | - | A | 1.3 | 6SE6440-2UC17-5AA0 |
1.1 | 1.5 | 4.1 | 5.5 | - | - | - | - | B | 3.3 | 6SE6440-2UC21-1BA0 |
1.5 | 2.0 | 5.6 | 7.4 | - | - | - | - | B | 3.3 | 6SE6440-2UC21-5BA0 |
2.2 | 3.0 | 7.6 | 10.4 | - | - | - | - | B | 3.3 | 6SE6440-2UC22-2BA0 |
3.0 | 4.0 | 10.5 | 13.6 | - | - | - | - | C | 5.5 | 6SE6440-2UC23-0CA0 |
4.0 | 5.0 | 13.1 | 17.5 | - | - | - | - | C | 5.5 | 6SE6440-2UC24-0CA0 |
5.5 | 7.5 | 17.5 | 22.0 | 7.5 | 10.0 | 26.5 | 28.0 | C | 5.5 | 6SE6440-2UC25-5CA0 |
7.5 | 10.0 | 25.3 | 28.0 | 11.0 | 15.0 | 38.4 | 42.0 | D | 17.0 | 6SE6440-2UC27-5DA0 |
11.0 | 15.0 | 37.0 | 42.0 | 15.0 | 20.0 | 50.3 | 54.0 | D | 16.0 | 6SE6440-2UC31-1DA0 |
15.0 | 20.0 | 48.8 | 54.0 | 18.5 | 25.0 | 61.5 | 68.0 | D | 16.0 | 6SE6440-2UC31-5DA0 |
18.5 | 25.0 | 61.0 | 68.0 | 22.0 | 30.0 | 70.8 | 80.0 | E | 20.0 | 6SE6440-2UC31-8EA0 |
22.0 | 30.0 | 69.4 | 80.0 | 30.0 | 40.0 | 96.2 | 104.0 | E | 20.0 | 6SE6440-2UC32-2EA0 |
30.0 | 40.0 | 94.1 | 104.0 | 37.0 | 50.0 | 114.1 | 130.0 | F | 55.0 | 6SE6440-2UC33-0FA0 |
37.0 | 50.0 | 110.6 | 130.0 | 45.0 | 60.0 | 134.9 | 154.0 | F | 55.0 | 6SE6440-2UC33-7FA0 |
45.0 | 60.0 | 134.9 | 154.0 | - | - | - | - | F | 55.0 | 6SE6440-2UC34-5FA0 |
電源電壓 380V 至 480V ,三相交流 | ||||||||||
0.37 | 0.5 | 1.1 | 1.2 | - | - | - | - | A | 1.3 | 6SE6440-2UD13-7AA0 |
0.55 | 0.8 | 1.4 | 1.6 | - | - | - | - | A | 1.3 | 6SE6440-2UD15-5AA0 |
0.75 | 1.0 | 1.9 | 2.1 | - | - | - | - | A | 1.3 | 6SE6440-2UD17-5AA0 |
1.1 | 1.5 | 2.8 | 3.0 | - | - | - | - | A | 1.3 | 6SE6440-2UD21-1AA0 |
1.5 | 2.0 | 3.9 | 4.0 | - | - | - | - | A | 1.3 | 6SE6440-2UD21-5AA0 |
2.2 | 3.0 | 5.0 | 5.9 | - | - | - | - | B | 3.3 | 6SE6440-2UD22-2BA0 |
3.0 | 4.0 | 6.7 | 7.7 | - | - | - | - | B | 3.3 | 6SE6440-2UD23-0BA0 |
4.0 | 5.0 | 8.5 | 10.2 | 5.5 | 7.5 | 11.6 | 13.2 | B | 3.3 | 6SE6440-2UD24-0BA0 |
5.5 | 7.5 | 11.6 | 13.2 | 7.5 | 10.0 | 15.4 | 18.4 | C | 5.5 | 6SE6440-2UD25-5CA0 |
7.5 | 10.0 | 15.4 | 18.4 | 11.0 | 15.0 | 22.5 | 26.0 | C | 5.5 | 6SE6440-2UD27-5CA0 |
11.0 | 15.0 | 22.5 | 26.0 | 15.0 | 20.0 | 30.0 | 32.0 | C | 5.5 | 6SE6440-2UD31-1CA0 |
15.0 | 20.0 | 30.0 | 32.0 | 18.5 | 25.0 | 36.6 | 38.0 | D | 16.0 | 6SE6440-2UD31-5DA0 |
18.5 | 25.0 | 36.6 | 38.0 | 22.0 | 30.0 | 43.1 | 45.0 | D | 16.0 | 6SE6440-2UD31-8DA0 |
22.0 | 30.0 | 43.1 | 45.0 | 30.0 | 40.0 | 58.7 | 62.0 | D | 16.0 | 6SE6440-2UD32-2DA0 |
30.0 | 40.0 | 58.7 | 62.0 | 37.0 | 50.0 | 71.2 | 75.0 | E | 20.0 | 6SE6440-2UD33-0EA0 |
37.0 | 50.0 | 71.2 | 75.0 | 45.0 | 60.0 | 85.6 | 90.0 | E | 20.0 | 6SE6440-2UD33-7EA0 |
45.0 | 60.0 | 85.6 | 90.0 | 55.0 | 75.0 | 103.6 | 110.0 | F | 56.0 | 6SE6440-2UD34-5FA0 |
55.0 | 75.0 | 103.6 | 110.0 | 75.0 | 100.0 | 138.5 | 145.0 | F | 56.0 | 6SE6440-2UD35-5FA0 |
75.0 | 100.0 | 138.5 | 145.0 | 90.0 | 120.0 | 168.5 | 178.0 | F | 56.0 | 6SE6440-2UD37-5FA0 |
電源電壓 500V 至 600V ,三相交流 | ||||||||||
0.75 | 1.0 | 2.0 | 1.4 | 1.5 | 2.0 | 3.2 | 2.7 | C | 5.5 | 6SE6440-2UE17-5CA0 |
1.5 | 2.0 | 3.2 | 2.7 | 2.2 | 3.0 | 4.4 | 3.9 | C | 5.5 | 6SE6440-2UE21-5CA0 |
2.2 | 3.0 | 4.4 | 3.9 | 4.0 | 5.0 | 6.9 | 6.1 | C | 5.5 | 6SE6440-2UE22-2CA0 |
4.0 | 5.0 | 6.9 | 6.1 | 5.5 | 7.5 | 9.4 | 9.0 | C | 5.5 | 6SE6440-2UE24-0CA0 |
5.5 | 7.5 | 9.4 | 9.0 | 7.5 | 10.0 | 12.3 | 11.0 | C | 5.5 | 6SE6440-2UE25-5CA0 |
7.5 | 10.0 | 12.3 | 11.0 | 11.0 | 15.0 | 18.1 | 17.0 | C | 5.5 | 6SE6440-2UE27-5CA0 |
11.0 | 15.0 | 18.1 | 17.0 | 15.0 | 20.0 | 24.2 | 25.0 | C | 5.5 | 6SE6440-2UE31-1CA0 |
15.0 | 20.0 | 24.2 | 25.0 | 18.5 | 25.0 | 29.5 | 27.0 | D | 16.0 | 6SE6440-2UE31-5DA0 |
18.5 | 25.0 | 29.5 | 27.0 | 22.0 | 30.0 | 43.7 | 32.0 | D | 16.0 | 6SE6440-2UE31-8DA0 |
22.0 | 30.0 | 43.7 | 32.0 | 30.0 | 40.0 | 47.2 | 41.0 | D | 16.0 | 6SE6440-2UE32-2DA0 |
30.0 | 40.0 | 47.2 | 41.0 | 37.0 | 50.0 | 57.3 | 52.0 | E | 20.0 | 6SE6440-2UE33-0EA0 |
37.0 | 50.0 | 57.3 | 52.0 | 45.0 | 60.0 | 69.0 | 62.0 | E | 20.0 | 6SE6440-2UE33-7EA0 |
45.0 | 60.0 | 69.0 | 62.0 | 55.0 | 75.0 | 82.9 | 77.0 | F | 56.0 | 6SE6440-2UE34-5FA0 |
55.0 | 75.0 | 82.9 | 77.0 | 75.0 | 100.0 | 113.4 | 99.0 | F | 56.0 | 6SE6440-2UE35-5FA0 |
75.0 | 100.0 | 113.4 | 99.0 | 90.0 | 120.0 | 137.6 | 125.0 | F | 56.0 | 6SE6440-2UE37-5FA0 |
帶 A 級內(nèi)置濾波器的 MICROMASTER 440 變頻器
CT (恒轉(zhuǎn)矩) | VT (變轉(zhuǎn)矩) | MICROMASTER 440 變頻器 (無濾波器) | ||||||||
功率 范圍 kW |
hp |
額定輸 入電流 A |
額定輸 出電流 A |
功率 范圍 kW |
hp |
額定輸 入電流 A |
額定輸 出電流 A |
外形 尺寸 (FS) |
重量 kg |
訂貨號 |
電源電壓 200V 至 240V ,單相交流 | ||||||||||
0.12 | 0.16 | 1.4 | 0.9 | 0.25 | 0.33 | 2.7 | 1.7 | A | 1.3 | 6SE6440-2AB11-2AA0 |
0.25 | 0.33 | 2.7 | 1.7 | 0.37 | 0.50 | 3.7 | 2.3 | A | 1.3 | 6SE6440-2AB12-5AA0 |
0.37 | 0.50 | 3.7 | 2.3 | 0.55 | 0.75 | 5.0 | 3.0 | A | 1.3 | 6SE6440-2AB13-7AA0 |
0.55 | 0.75 | 5.0 | 3.0 | 0.75 | 1.0 | 6.6 | 3.9 | A | 1.3 | 6SE6440-2AB15-5AA0 |
0.75 | 1.0 | 6.6 | 3.9 | 1.1 | 1.5 | 9.6 | 5.5 | A | 1.3 | 6SE6440-2AB17-5AA0 |
1.1 | 1.5 | 9.6 | 5.5 | 1.5 | 2.0 | 13.0 | 7.4 | B | 3.3 | 6SE6440-2AB21-1BA0 |
1.5 | 2.0 | 13.0 | 7.4 | 2.2 | 3.0 | 17.6 | 10.4 | B | 3.3 | 6SE6440-2AB21-5BA0 |
2.2 | 3.0 | 17.6 | 10.4 | 3.0 | 4.0 | 23.7 | 13.6 | B | 3.3 | 6SE6440-2AB22-2BA0 |
3.0 | 4.0 | 23.7 | 13.6 | 4.0 | 5.0 | 13.1 | 17.5 | C | 5.5 | 6SE6440-2AB23-0CA0 |
電源電壓 200V 至 240V ,三相交流 | ||||||||||
3.0 | 4.0 | 10.5 | 13.6 | 4.0 | 5.0 | 13.1 | 17.5 | C | 5.5 | 6SE6440-2AC23-0CA0 |
4.0 | 5.0 | 13.1 | 17.5 | 5.5 | 7.5 | 17.6 | 22.0 | C | 5.5 | 6SE6440-2AC24-0CA0 |
5.5 | 7.5 | 17.5 | 22.0 | 7.5 | 10.0 | 26.5 | 28.0 | C | 5.5 | 6SE6440-2AC25-5CA0 |
電源電壓 380V 至 480V ,三相交流 | ||||||||||
2.2 | 3.0 | 5.0 | 5.9 | 3.0 | 4.0 | 6.7 | 7.7 | B | 3.3 | 6SE6440-2AD22-2BA0 |
3.0 | 4.0 | 6.7 | 7.7 | 4.0 | 5.0 | 8.5 | 10.2 | B | 3.3 | 6SE6440-2AD23-0BA0 |
4.0 | 5.0 | 8.5 | 10.2 | 5.5 | 7.5 | 11.6 | 13.2 | B | 3.3 | 6SE6440-2AD24-0BA0 |
5.5 | 7.5 | 11.6 | 13.2 | 7.5 | 10.0 | 15.4 | 18.4 | C | 5.5 | 6SE6440-2AD25-5CA0 |
7.5 | 10.0 | 15.4 | 18.4 | 11.0 | 15.0 | 22.5 | 26.0 | C | 5.5 | 6SE6440-2AD27-5CA0 |
11.0 | 15.0 | 22.5 | 26.0 | 15.0 | 20.0 | 30.0 | 32.0 | C | 5.5 | 6SE6440-2AD31-1CA0 |
15.0 | 20.0 | 30.0 | 32.0 | 18.5 | 25.0 | 36.6 | 38.0 | D | 16.0 | 6SE6440-2AD31-5DA0 |
18.5 | 25.0 | 36.6 | 38.0 | 22.0 | 30.0 | 43.1 | 45.0 | D | 16.0 | 6SE6440-2AD31-8DA0 |
22.0 | 30.0 | 43.1 | 45.0 | 30.0 | 40.0 | 58.7 | 62.0 | D | 16.0 | 6SE6440-2AD32-2DA0 |
30.0 | 40.0 | 58.7 | 62.0 | 37.0 | 50.0 | 71.2 | 75.0 | E | 20.0 | 6SE6440-2AD33-0EA0 |
37.0 | 50.0 | 71.2 | 75.0 | 45.0 | 60.0 | 85.6 | 90.0 | E | 20.0 | 6SE6440-2AD33-7EA0 |
45.0 | 60.0 | 85.6 | 90.0 | 55.0 | 75.0 | 103.6 | 110.0 | F | 75.0 | 6SE6440-2AD34-5FA0 |
55.0 | 75.0 | 103.6 | 110.0 | 75.0 | 100.0 | 138.5 | 145.0 | F | 75.0 | 6SE6440-2AD35-5FA0 |
75.0 | 100.0 | 138.5 | 145.0 | 90.0 | 120.0 | 168.5 | 178.0 | F | 75.0 | 6SE6440-2AD37-5FA0 |
各種附屬的可選件
下列選件是變頻器專用的 | |||
|
|
變頻器和相應(yīng)的選件具有相同的額定電壓。 | 所有的選件 (除了熔斷器) 都過了的論證。 |
功率 范圍 kW |
無濾波器的訂貨號 變頻器 |
訂貨號 A 級 EMC 濾波器 |
B 級 EMC 濾波器 |
B 級 低漏電 |
電源電壓 200V 至 240V ,單相交流 | ||||
0.12 | 6SE6440-2UC11-2AA0 | - | - | 6SE6400-2FL01-0AB0 |
0.25 | 6SE6440-2UC12-5AA0 | - | - | |
0.37 | 6SE6440-2UC13-7AA0 | - | - | |
0.55 | 6SE6440-2UC15-5AA0 | - | - | |
0.75 | 6SE6440-2UC17-5AA0 | - | - | |
1.1 | 6SE6440-2UC21-1BA0 | - | - | 6SE6400-2FL02-6BB0 |
1.5 | 6SE6440-2UC21-5BA0 | - | - | |
2.2 | 6SE6440-2UC22-2BA0 | - | - | |
3.0 | 6SE6440-2UC23-0CA0 | - | - | - |
電源電壓 200V 至 240V ,三相交流 | ||||
0.12 | 6SE6440-2UC11-2AA0 | 6SE6400-2FA00-6AD0 | 6SE6400-2FB00-6AD0 | - |
0.25 | 6SE6440-2UC12-5AA0 | - | ||
0.37 | 6SE6440-2UC13-7AA0 | - | ||
0.55 | 6SE6440-2UC15-5AA0 | - | ||
0.75 | 6SE6440-2UC17-5AA0 | - | ||
1.1 | 6SE6440-2UC21-1BA0 | 6SE6400-2FA01-4BC0 | 6SE6400-2FB01-4BC0 | - |
1.5 | 6SE6440-2UC21-5BA0 | - | ||
2.2 | 6SE6440-2UC22-2BA0 | - | ||
3.0 | 6SE6440-2UC23-0CA0 | - | - | - |
4.0 | 6SE6440-2UC24-0CA0 | - | - | - |
5.5 | 6SE6440-2UC25-5CA0 | - | - | - |
7.5 | 6SE6440-2UC27-5DA0 | - | - | - |
11.0 | 6SE6440-2UC31-1DA0 | - | - | - |
15.0 | 6SE6440-2UC31-5DA0 | - | - | - |
18.5 | 6SE6440-2UC31-8EA0 | - | - | - |
22.0 | 6SE6440-2UC32-2EA0 | - | - | - |
30.0 | 6SE6440-2UC33-0FA0 | - | - | - |
37.0 | 6SE6440-2UC33-7FA0 | - | - | - |
45.0 | 6SE6440-2UC34-5FA0 | - | - | - |
電源電壓 380V 至 480V ,三相交流 | ||||
0.37 | 6SE6440-2UD13-7AA0 | 6SE6400-2FA00-6AD0 | 6SE6400-2FB00-6AD0 | - |
0.55 | 6SE6440-2UD15-5AA0 | - | ||
0.75 | 6SE6440-2UD17-5AA0 | - | ||
1.1 | 6SE6440-2UD21-1AA0 | - | ||
1.5 | 6SE6440-2UD21-5AA0 | - | ||
2.2 | 6SE6440-2UD22-2BA0 | - | - | - |
3.0 | 6SE6440-2UD23-0BA0 | - | - | - |
4.0 | 6SE6440-2UD24-0BA0 | - | - | - |
5.5 | 6SE6440-2UD25-5CA0 | - | - | - |
11.0 | 6SE6440-2UD31-1CA0 | - | - | - |
15.0 | 6SE6440-2UD31-5DA0 | - | - | - |
18.5 | 6SE6440-2UD31-8DA0 | - | - | - |
22.0 | 6SE6440-2UD32-2DA0 | - | - | - |
30.0 | 6SE6440-2UD33-0EA0 | - | - | - |
37.0 | 6SE6440-2UD33-7EA0 | - | - | - |
45.0 | 6SE6440-2UD34-5FA0 | - | - | - |
55.0 | 6SE6440-2UD35-5FA0 | - | - | - |
75.0 | 6SE6440-2UD37-5FA0 | - | - | - |
電源電壓 500V 至 600V ,三相交流 | ||||
0.75 | 6SE6440-2UE17-5CA0 | - | - | - |
1.5 | 6SE6440-2UE21-5CA0 | - | - | - |
2.2 | 6SE6440-2UE22-2CA0 | - | - | - |
4.0 | 6SE6440-2UE24-0CA0 | - | - | - |
5.5 | 6SE6440-2UE25-5CA0 | - | - | - |
11.0 | 6SE6440-2UE31-1CA0 | - | - | - |
15.0 | 6SE6440-2UE31-5DA0 | - | - | - |
18.5 | 6SE6440-2UE31-8DA0 | - | - | - |
22.0 | 6SE6440-2UE32-2DA0 | - | - | - |
30.0 | 6SE6440-2UE33-0EA0 | - | - | - |
37.0 | 6SE6440-2UE33-7EA0 | - | - | - |
45.0 | 6SE6440-2UE34-5FA0 | - | - | - |
55.0 | 6SE6440-2UE35-5FA0 | - | - | - |
75.0 | 6SE6440-2UE37-5FA0 | - | - | - |
功率范圍 kW |
無濾波器的變頻器 | 訂貨號 線路換流電抗器 |
輸出電抗器 |
0.12 | 6SE6440-2UC11-2AA0 | 6SE6400-3CC00-4AB0 | 6SE6400-3TC00-4AD0 |
0.25 | 6SE6440-2UC12-5AA0 | ||
0.37 | 6SE6440-2UC13-7AA0 | 6SE6400-3CC01-0AB0 | |
0.55 | 6SE6440-2UC15-5AA0 | ||
0.75 | 6SE6440-2UC17-5AA0 | ||
1.1 | 6SE6440-2UC21-1BA0 | 6SE6400-3CC02-6BB0 | 6SE6400-3TC01-0BD0 |
1.5 | 6SE6440-2UC21-5BA0 | ||
2.2 | 6SE6440-2UC22-2BA0 | ||
3.0 | 6SE6440-2UC23-0CA0 | 6SE6400-3CC03-5CB0 | 6SE6400-2TC03-2CD0 |
電源電壓 200V 至 240V ,三相交流 | |||
0.12 | 6SE6440-2UC11-2AA0 | 6SE6400-3CC00-3AC0 | 6SE6400-3TC00-4AD0 |
0.25 | 6SE6440-2UC12-5AA0 | ||
0.37 | 6SE6440-2UC13-7AA0 | 6SE6400-3CC00-5AC0 | |
0.55 | 6SE6440-2UC15-5AA0 | ||
0.75 | 6SE6440-2UC17-5AA0 | ||
1.1 | 6SE6440-2UC21-1BA0 | 6SE6400-3CC00-8BC0 | 6SE6400-3TC01-0BD0 |
1.5 | 6SE6440-2UC21-5BA0 | 6SE6400-3CC01-4BC0 | |
2.2 | 6SE6440-2UC22-2BA0 | ||
3.0 | 6SE6440-2UC23-0CA0 | 6SE6400-3CC01-7CC0 | 6SE6400-3TC03-2CD0 |
4.0 | 6SE6440-2UC24-0CA0 | 6SE6400-3CC03-5CD0 | |
5.5 | 6SE6440-2UC25-5CA0 | ||
7.5 | 6SE6440-2UC27-5DA0 | - | - |
11.0 | 6SE6440-2UC31-1DA0 | - | - |
15.0 | 6SE6440-2UC31-5DA0 | - | - |
18.5 | 6SE6440-2UC31-8EA0 | - | - |
22.0 | 6SE6440-2UC32-2EA0 | - | - |
30.0 | 6SE6440-2UC33-0FA0 | - | - |
37.0 | 6SE6440-2UC33-7FA0 | - | - |
45.0 | 6SE6440-2UC34-5FA0 | - | - |
電源電壓 380V 至 480V ,三相交流 | |||
0.37 | 6SE6440-2UD13-7AA0 | 6SE6400-3CC00-2AD0 | 6SE6400-3TC00-4AD0 |
0.55 | 6SE6440-2UD15-5AA0 | ||
0.75 | 6SE6440-2UD17-5AA0 | 6SE6400-3CC00-4AD0 | |
1.1 | 6SE6440-2UD21-1AA0 | ||
1.5 | 6SE6440-2UD21-5AA0 | 6SE6400-3CC00-6AD0 | |
2.2 | 6SE6440-2UD22-2BA0 | 6SE6400-3CC01-0BD0 | 6SE6400-3TC01-0BD0 |
3.0 | 6SE6440-2UD23-0BA0 | ||
4.0 | 6SE6440-2UD24-0BA0 | 6SE6400-3CC01-4BD0 | |
5.5 | 6SE6440-2UD25-5CA0 | 6SE6400-3CC02-2CD0 | 6SE6400-3TC03-2CD0 |
7.5 | 6SE6440-2UD27-5CA0 | ||
11.0 | 6SE6440-2UD31-1CA0 | 6SE6400-3CC03-5CD0 | |
15.0 | 6SE6440-2UD31-5DA0 | - | - |
18.5 | 6SE6440-2UD31-8DA0 | - | - |
22.0 | 6SE6440-2UD32-2DA0 | - | - |
30.0 | 6SE6440-2UD33-0EA0 | - | - |
37.0 | 6SE6440-2UD33-7EA0 | - | - |
45.0 | 6SE6440-2UD34-5FA0 | - | - |
55.0 | 6SE6440-2UD35-5FA0 | - | - |
75.0 | 6SE6440-2UD37-5FA0 | - | - |
電源電壓 500V 至 600V ,三相交流 | |||
0.75 | 6SE6440-2UE17-5CA0 | - | - |
1.5 | 6SE6440-2UE21-5CA0 | - | - |
2.2 | 6SE6440-2UE22-2CA0 | - | - |
4.0 | 6SE6440-2UE24-0CA0 | - | - |
5.5 | 6SE6440-2UE25-5CA0 | - | - |
7.5 | 6SE6440-2UE27-5CA0 | - | - |
11.0 | 6SE6440-2UE31-1CA0 | - | - |
15.0 | 6SE6440-2UE31-5DA0 | - | - |
18.5 | 6SE6440-2UE31-8DA0 | - | - |
22.0 | 6SE6440-2UE32-2DA0 | - | - |
30.0 | 6SE6440-2UE33-0EA0 | - | - |
37.0 | 6SE6440-2UE33-7EA0 | - | - |
45.0 | 6SE6440-2UE34-5FA0 | - | - |
55.0 | 6SE6440-2UE35-5FA0 | - | - |
75.0 | 6SE6440-2UE37-5FA0 | - | - |
功率范圍 kW |
無濾波器的變頻器 | 熔斷器訂貨號 (請參見 NS K 樣本) |
斷路器 | 密封蓋 |
電源電壓 200V 至 240V ,單相交流 | ||||
0.12 | 6SE6440-2UC11-2AA0 | 3NA3803 | 來函索取時提供 | 6SE6400-0GP00-0AA0 |
0.25 | 6SE6440-2UC12-5AA0 | |||
0.37 | 6SE6440-2UC13-7AA0 | |||
0.55 | 6SE6440-2UC15-5AA0 | 3NA3805 | ||
0.75 | 6SE6440-2UC17-5AA0 | |||
1.1 | 6SE6440-2UC21-1BA0 | 3NA3807 | 6SE6400-0GP00-0BA0 | |
1.5 | 6SE6440-2UC21-5BA0 | |||
2.2 | 6SE6440-2UC22-2BA0 | 3NA3810 | ||
3.0 | 6SE6440-2UC23-0CA0 | 3NA3812 | 6SE6400-0GP00-0CA0 | |
電源電壓 200V 至 240V ,三相交流 | ||||
0.12 | 6SE6440-2UC11-2AA0 | 3NA3803 | 來函索取時提供 | 6SE6400-0GP00-0AA0 |
0.25 | 6SE6440-2UC12-5AA0 | |||
0.37 | 6SE6440-2UC13-7AA0 | |||
0.55 | 6SE6440-2UC15-5AA0 | 3NA3805 | ||
0.75 | 6SE6440-2UC17-5AA0 | |||
1.1 | 6SE6440-2UC21-1BA0 | 3NA3807 | 6SE6400-0GP00-0BA0 | |
1.5 | 6SE6440-2UC21-5BA0 | |||
2.2 | 6SE6440-2UC22-2BA0 | 3NA3810 | ||
3.0 | 6SE6440-2UC23-0CA0 | 3NA3812 | 6SE6400-0GP00-0CA0 | |
4.0 | 6SE6440-2UC24-0CA0 | 3NA3810 | - | |
5.5 | 6SE6440-2UC25-5CA0 | 3NA3814 | - | |
7.5 | 6SE6440-2UC27-5DA0 | 3NA3820 | - | |
11.0 | 6SE6440-2UC31-1DA0 | 3NA3824 | - | |
15.0 | 6SE6440-2UC31-5DA0 | - | ||
18.5 | 6SE6440-2UC31-8EA0 | 3NA3830 | - | |
22.0 | 6SE6440-2UC32-2EA0 | - | ||
30.0 | 6SE6440-2UC33-0FA0 | 3NA3836 | - | |
37.0 | 6SE6440-2UC33-7FA0 | 3NA3140 | - | |
45.0 | 6SE6440-2UC34-5FA0 | - | ||
電源電壓 380V 至 480V ,三相交流 | ||||
0.37 | 6SE6440-2UD13-7AA0 | 3NA3003 | 來函索取時提供 | 6SE6400-0GP00-0AA0 |
0.55 | 6SE6440-2UD15-5AA0 | |||
0.75 | 6SE6440-2UD17-5AA0 | |||
1.1 | 6SE6440-2UD21-1AA0 | |||
1.5 | 6SE6440-2UD21-5AA0 | |||
2.2 | 6SE6440-2UD22-2BA0 | 3NA3005 | 6SE6400-0GP00-0BA0 | |
3.0 | 6SE6440-2UD23-0BA0 | |||
4.0 | 6SE6440-2UD24-0BA0 | 3NA3007 | 6SE6400-0GP00-0CA0 | |
5.5 | 6SE6440-2UD25-5CA0 | |||
7.5 | 6SE6440-2UD27-5CA0 | 3NA3012 | ||
11.0 | 6SE6440-2UD31-1CA0 | 3NA3014 | - | |
15.0 | 6SE6440-2UD31-5DA0 | 3NA3020 | - | |
18.5 | 6SE6440-2UD31-8DA0 | 3NA3022 | - | |
22.0 | 6SE6440-2UD32-2DA0 | 3NA3024 | - | |
30.0 | 6SE6440-2UD33-0EA0 | 3NA3030 | - | |
37.0 | 6SE6440-2UD33-7EA0 | 3NA3032 | - | |
45.0 | 6SE6440-2UD34-5FA0 | 3NA3036 | - | |
55.0 | 6SE6440-2UD35-5FA0 | - | ||
75.0 | 6SE6440-2UD37-5FA0 | 3NA3140 | - | |
電源電壓 500V 至 600V ,三相交流 | ||||
0.75 | 6SE6440-2UE17-5CA0 | 3NA3803-6 | 來函索取時提供 | 6SE6400-0GP00-0CA0 |
1.5 | 6SE6440-2UE21-5CA0 | |||
2.2 | 6SE6440-2UE22-2CA0 | |||
4.0 | 6SE6440-2UE24-0CA0 | |||
5.5 | 6SE6440-2UE25-5CA0 | 3NA3805-6 | ||
7.5 | 6SE6440-2UE27-5CA0 | 3NA3810-6 | ||
11.0 | 6SE6440-2UE31-1CA0 | 3NA3812-6 | ||
15.0 | 6SE6440-2UE31-5DA0 | 3NA3814-6 | - | |
18.5 | 6SE6440-2UE31-8DA0 | 3NA3820-6 | - | |
22.0 | 6SE6440-2UE32-2DA0 | 3NA3822-6 | - | |
30.0 | 6SE6440-2UE33-0EA0 | 3NA3824-6 | - | |
37.0 | 6SE6440-2UE33-7EA0 | - | ||
45.0 | 6SE6440-2UE34-5FA0 | 3NA3132-6 | - | |
55.0 | 6SE6440-2UE35-5FA0 | - | ||
75.0 | 6SE6440-2UE37-5FA0 | 3NA3136-6 | - |
功率 范圍 kW |
帶有內(nèi)置 A 級 濾波器的變頻器 |
訂貨號 輔助B 級 EMC 濾波器 |
線路換流輸出 電抗器 |
電抗器 |
電源電壓 200V 至 240V ,單相交流 | ||||
0.12 | 6SE6440-2AB11-2AA0 | 6SE6400-2FS01-0AB0 | 6SE6400-3CC00-4AB0 | 6SE6400-3TC00-4AD0 |
0.25 | 6SE6440-2AB12-5AA0 | |||
0.37 | 6SE6440-2AB13-7AA0 | 6SE6400-3CC01-0AB0 | ||
0.55 | 6SE6440-2AB15-5AA0 | |||
0.75 | 6SE6440-2AB17-5AA0 | |||
